Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 146693 | 132514 | 135617 | 31023 | 60863 | 49623927 | 713547 | 3119195 | 3047827 | 3373958 |
Oct 2024 | 146847 | 132368 | 134043 | 30439 | 72264 | 75717827 | 943624 | 4155336 | 4103425 | 4552262 |
Sep 2024 | 163260 | 146062 | 146874 | 31110 | 57081 | 68311457 | 933306 | 4406220 | 4381882 | 4897828 |
Aug 2024 | 181750 | 166884 | 163177 | 33691 | 56818 | 67241770 | 1044432 | 5058513 | 5173413 | 5634279 |
Jul 2024 | 222858 | 209443 | 201784 | 34917 | 56683 | 94025888 | 1082442 | 6255317 | 6492742 | 6908598 |
Jun 2024 | 188864 | 175432 | 178636 | 32148 | 51078 | 44967762 | 964444 | 5359085 | 5262963 | 5665941 |
May 2024 | 200571 | 187559 | 187380 | 31671 | 52074 | 53869586 | 981825 | 5808794 | 5814350 | 6217707 |
Apr 2024 | 253762 | 240349 | 239908 | 35046 | 52832 | 163341495 | 1051395 | 7197247 | 7210487 | 7612875 |
Mar 2024 | 236085 | 220081 | 221264 | 35685 | 52306 | 96595460 | 1106242 | 6859198 | 6822524 | 7318641 |
Feb 2024 | 171394 | 157976 | 160354 | 32203 | 47567 | 115739279 | 933892 | 4650274 | 4581307 | 4970433 |
Jan 2024 | 166089 | 154321 | 151777 | 29640 | 51309 | 141554781 | 918847 | 4705110 | 4783956 | 5148779 |
Dec 2023 | 129486 | 119200 | 120424 | 29300 | 48478 | 91849044 | 908316 | 3733156 | 3695230 | 4014085 |
Totals | 1062838276 | 11582312 | 61307445 | 61370106 | 66315386 | |||||
Generated by Webalizer Version 2.23 |