Usage Statistics for node3.drivemeinsane.com

Summary Period: December 2023
Generated 01-Jan-2024 03:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4014085
Total Files 3695230
Total Pages 3733156
Total Visits 908316
Total KBytes 91849044
Total Unique Sites 48478
Total Unique URLs 30334
Total Unique Referrers 5018
Total Unique User Agents 3544
. Avg Max
Hits per Hour 5395 12741
Hits per Day 129486 209347
Files per Day 119200 197794
Pages per Day 120424 195356
Sites per Day 1563 17839
Visits per Day 29300 42466
KBytes per Day 2962872 4317713
Hits by Response Code
Code 200 - OK 92.06% 3695230
Code 206 - Partial Content 0.02% 783
Code 301 - Moved Permanently 0.31% 12545
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.70% 68389
Code 400 - Bad Request 0.08% 3362
Code 403 - Forbidden 1.73% 69543
Code 404 - Not Found 0.98% 39191
Code 408 - Request Timeout 0.00% 45
Code 500 - Internal Server Error 2.03% 81624
Code 504 - Gateway Timeout 1.08% 43371

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 175296 4.37% 159386 4.31% 157929 4.23% 42466 4.68% 17839 36.80% 3248475 3.54%
2 137148 3.42% 124576 3.37% 130369 3.49% 37831 4.16% 13461 27.77% 2617435 2.85%
3 115861 2.89% 107860 2.92% 111890 3.00% 28363 3.12% 10648 21.96% 2185303 2.38%
4 127220 3.17% 116966 3.17% 120889 3.24% 34816 3.83% 12214 25.19% 2193511 2.39%
5 119609 2.98% 104167 2.82% 114687 3.07% 29491 3.25% 11144 22.99% 2308207 2.51%
6 124989 3.11% 109411 2.96% 119828 3.21% 30539 3.36% 11180 23.06% 2391388 2.60%
7 94938 2.37% 82221 2.23% 91261 2.44% 21758 2.40% 9076 18.72% 2355637 2.56%
8 119463 2.98% 107702 2.91% 113393 3.04% 24384 2.68% 12347 25.47% 2930580 3.19%
9 116538 2.90% 110173 2.98% 112319 3.01% 19531 2.15% 9990 20.61% 3592128 3.91%
10 119683 2.98% 114269 3.09% 115920 3.11% 24258 2.67% 10379 21.41% 3505624 3.82%
11 110030 2.74% 104255 2.82% 105873 2.84% 28634 3.15% 9370 19.33% 2914424 3.17%
12 111712 2.78% 103753 2.81% 106893 2.86% 35189 3.87% 11335 23.38% 2204605 2.40%
13 114314 2.85% 105954 2.87% 109155 2.92% 35568 3.92% 12202 25.17% 2198820 2.39%
14 103362 2.57% 96959 2.62% 99139 2.66% 31177 3.43% 9780 20.17% 2238743 2.44%
15 111476 2.78% 102877 2.78% 106316 2.85% 34025 3.75% 11244 23.19% 2246018 2.45%
16 94641 2.36% 89420 2.42% 91533 2.45% 26807 2.95% 9244 19.07% 2221769 2.42%
17 81781 2.04% 77546 2.10% 78382 2.10% 23711 2.61% 9726 20.06% 2136989 2.33%
18 133424 3.32% 121235 3.28% 118605 3.18% 24305 2.68% 15436 31.84% 2986817 3.25%
19 182470 4.55% 166971 4.52% 167853 4.50% 30184 3.32% 15735 32.46% 3269273 3.56%
20 209347 5.22% 197794 5.35% 195356 5.23% 25217 2.78% 15496 31.97% 4317713 4.70%
21 159363 3.97% 146723 3.97% 141881 3.80% 35399 3.90% 15275 31.51% 3393387 3.69%
22 140131 3.49% 128205 3.47% 127685 3.42% 32024 3.53% 14693 30.31% 3089673 3.36%
23 152468 3.80% 142189 3.85% 141599 3.79% 31205 3.44% 14386 29.68% 4148810 4.52%
24 133564 3.33% 123592 3.34% 124450 3.33% 32077 3.53% 13444 27.73% 3180369 3.46%
25 124668 3.11% 114947 3.11% 114816 3.08% 28206 3.11% 14053 28.99% 3311269 3.61%
26 137322 3.42% 126448 3.42% 126292 3.38% 31203 3.44% 15840 32.67% 3919923 4.27%
27 124759 3.11% 111949 3.03% 111213 2.98% 29313 3.23% 15394 31.75% 2952647 3.21%
28 131596 3.28% 120473 3.26% 116459 3.12% 25993 2.86% 14879 30.69% 2735297 2.98%
29 143449 3.57% 131585 3.56% 122176 3.27% 23885 2.63% 15610 32.20% 3645354 3.97%
30 140541 3.50% 130468 3.53% 125871 3.37% 26195 2.88% 14963 30.87% 4125142 4.49%
31 122922 3.06% 115156 3.12% 113124 3.03% 28452 3.13% 12586 25.96% 3283713 3.58%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4965 153925 3.83% 4570 141695 3.83% 4652 144215 3.86% 120627 3739448 4.07%
1 4784 148312 3.69% 4478 138848 3.76% 4487 139112 3.73% 121277 3759586 4.09%
2 5293 164094 4.09% 4730 146632 3.97% 4930 152859 4.09% 124188 3849824 4.19%
3 4878 151239 3.77% 4534 140573 3.80% 4609 142908 3.83% 119279 3697650 4.03%
4 5050 156561 3.90% 4698 145654 3.94% 4733 146731 3.93% 123511 3828848 4.17%
5 5018 155585 3.88% 4694 145537 3.94% 4712 146076 3.91% 122328 3792163 4.13%
6 5283 163803 4.08% 4759 147538 3.99% 4847 150260 4.03% 118739 3680904 4.01%
7 5408 167674 4.18% 4981 154427 4.18% 5009 155282 4.16% 120239 3727419 4.06%
8 5552 172138 4.29% 5119 158702 4.29% 5180 160603 4.30% 122566 3799535 4.14%
9 5567 172585 4.30% 5044 156388 4.23% 5134 159181 4.26% 119456 3703129 4.03%
10 5682 176155 4.39% 5206 161402 4.37% 5243 162559 4.35% 122054 3783672 4.12%
11 5604 173735 4.33% 5172 160335 4.34% 5166 160156 4.29% 119772 3712941 4.04%
12 5904 183041 4.56% 5400 167429 4.53% 5474 169713 4.55% 121207 3757412 4.09%
13 5963 184855 4.61% 5457 169180 4.58% 5515 170971 4.58% 124935 3872987 4.22%
14 5818 180380 4.49% 5349 165841 4.49% 5322 164991 4.42% 129056 4000750 4.36%
15 5649 175144 4.36% 5198 161163 4.36% 5215 161681 4.33% 127463 3951360 4.30%
16 5828 180687 4.50% 5258 163015 4.41% 5363 166274 4.45% 127812 3962176 4.31%
17 5379 166759 4.15% 4967 154000 4.17% 5018 155566 4.17% 126184 3911696 4.26%
18 5383 166885 4.16% 4993 154802 4.19% 5015 155488 4.17% 128574 3985793 4.34%
19 5566 172572 4.30% 5126 158914 4.30% 5239 162427 4.35% 128087 3970700 4.32%
20 5393 167186 4.16% 5032 156022 4.22% 5020 155641 4.17% 123642 3832915 4.17%
21 5248 162696 4.05% 4918 152473 4.13% 4904 152053 4.07% 123993 3843770 4.18%
22 5194 161037 4.01% 4831 149789 4.05% 4855 150507 4.03% 125573 3892762 4.24%
23 5065 157037 3.91% 4673 144871 3.92% 4771 147902 3.96% 122310 3791605 4.13%

Top 30 of 30334 Total URLs
# Hits KBytes URL
1 884460 22.03% 139859 0.15% /
2 540171 13.46% 7745922 8.43% /cgi-bin/dispcaps.cgi
3 321461 8.01% 79 0.00% /cgi-bin/newgetmesgxml2.cgi
4 308316 7.68% 4068707 4.43% /cgi-bin/newcomments.cgi
5 287674 7.17% 167070 0.18% /cgi-bin/getstatexml.cgi
6 270142 6.73% 31439218 34.23% /webalizer/usage_202312.html
7 180043 4.49% 2588609 2.82% /cgi-bin/captcha.cgi
8 153256 3.82% 19759697 21.51% /webalizer/usage_202309.html
9 82681 2.06% 399345 0.43% /webalizer/usage_202304.html
10 69781 1.74% 8889864 9.68% /webalizer/usage_202311.html
11 60520 1.51% 9734 0.01% /cgi-bin/listcamhosts.cgi
12 55146 1.37% 1845879 2.01% /cgi-bin/visitorpage.cgi
13 50910 1.27% 515093 0.56% /webalizer/
14 44810 1.12% 816280 0.89% /cgi-bin/pictureindex.cgi
15 36241 0.90% 476 0.00% /cgi-bin/newlampon.cgi
16 34539 0.86% 736896 0.80% /cgi-bin/printmesgbox.cgi
17 31684 0.79% 690716 0.75% /cgi-bin/primary1.cgi
18 28506 0.71% 3567860 3.88% /webalizer/usage_202308.html
19 26699 0.67% 702 0.00% /empty.html
20 24548 0.61% 34268 0.04% /roundcubemail/
21 23302 0.58% 3040661 3.31% /webalizer/usage_201409.html
22 21168 0.53% 221379 0.24% /dmi.js
23 10999 0.27% 39826 0.04% /scroller/scroller8.html
24 10797 0.27% 25936 0.03% /flash_mp3_player/ufo.js
25 9527 0.24% 180853 0.20% /cgi-bin/dispnews.cgi
26 9107 0.23% 1199945 1.31% /webalizer/usage_201910.html
27 8036 0.20% 168 0.00% /robots.txt
28 7214 0.18% 915009 1.00% /webalizer/usage_202310.html
29 4177 0.10% 54715 0.06% /cgi-bin/projectpage.cgi
30 2597 0.06% 43352 0.05% /cgi-bin/newfaq.cgi

Top 10 of 30334 Total URLs By KBytes
# Hits KBytes URL
1 270142 6.73% 31439218 34.23% /webalizer/usage_202312.html
2 153256 3.82% 19759697 21.51% /webalizer/usage_202309.html
3 69781 1.74% 8889864 9.68% /webalizer/usage_202311.html
4 540171 13.46% 7745922 8.43% /cgi-bin/dispcaps.cgi
5 308316 7.68% 4068707 4.43% /cgi-bin/newcomments.cgi
6 28506 0.71% 3567860 3.88% /webalizer/usage_202308.html
7 23302 0.58% 3040661 3.31% /webalizer/usage_201409.html
8 180043 4.49% 2588609 2.82% /cgi-bin/captcha.cgi
9 55146 1.37% 1845879 2.01% /cgi-bin/visitorpage.cgi
10 9107 0.23% 1199945 1.31% /webalizer/usage_201910.html

Top 10 of 960 Total Entry Pages
# Hits Visits URL
1 540171 13.46% 298376 35.24% /cgi-bin/dispcaps.cgi
2 308316 7.68% 158722 18.75% /cgi-bin/newcomments.cgi
3 180043 4.49% 68136 8.05% /cgi-bin/captcha.cgi
4 321461 8.01% 41361 4.89% /cgi-bin/newgetmesgxml2.cgi
5 884460 22.03% 40625 4.80% /
6 55146 1.37% 35651 4.21% /cgi-bin/visitorpage.cgi
7 50910 1.27% 29303 3.46% /webalizer/
8 270142 6.73% 29105 3.44% /webalizer/usage_202312.html
9 287674 7.17% 27349 3.23% /cgi-bin/getstatexml.cgi
10 44810 1.12% 20631 2.44% /cgi-bin/pictureindex.cgi

Top 10 of 947 Total Exit Pages
# Hits Visits URL
1 540171 13.46% 296420 35.10% /cgi-bin/dispcaps.cgi
2 308316 7.68% 157142 18.61% /cgi-bin/newcomments.cgi
3 180043 4.49% 71235 8.44% /cgi-bin/captcha.cgi
4 321461 8.01% 54344 6.44% /cgi-bin/newgetmesgxml2.cgi
5 55146 1.37% 35710 4.23% /cgi-bin/visitorpage.cgi
6 50910 1.27% 29355 3.48% /webalizer/
7 270142 6.73% 29059 3.44% /webalizer/usage_202312.html
8 287674 7.17% 27369 3.24% /cgi-bin/getstatexml.cgi
9 884460 22.03% 21888 2.59% /
10 44810 1.12% 20644 2.44% /cgi-bin/pictureindex.cgi

Top 30 of 48478 Total Sites
# Hits Files KBytes Visits Hostname
1 378681 9.43% 378681 10.25% 1 0.00% 7 0.00% localhost
2 127696 3.18% 127696 3.46% 16464179 17.93% 8 0.00% v2137514.hosted-by-vdsina.ru
3 89050 2.22% 89050 2.41% 10392343 11.31% 15 0.00% 5.42.65.70
4 79575 1.98% 79575 2.15% 0 0.00% 449 0.05% static.183.13.243.136.clients.your-server.de
5 75295 1.88% 75295 2.04% 8272824 9.01% 18 0.00% 5.42.65.19
6 50090 1.25% 50090 1.36% 6068659 6.61% 252 0.03% 185.172.128.116
7 35565 0.89% 35565 0.96% 4553217 4.96% 199 0.02% 94.25.172.225
8 17547 0.44% 17523 0.47% 4903 0.01% 12 0.00% 172.68.210.110
9 17231 0.43% 17201 0.47% 4816 0.01% 17 0.00% 172.68.210.111
10 15284 0.38% 15283 0.41% 4418 0.00% 13 0.00% 172.68.210.116
11 15221 0.38% 15218 0.41% 4259 0.00% 11 0.00% 172.68.210.100
12 15206 0.38% 15202 0.41% 4447 0.00% 17 0.00% 172.68.210.117
13 14899 0.37% 14894 0.40% 4163 0.00% 14 0.00% 172.68.210.101
14 14327 0.36% 14319 0.39% 4175 0.00% 14 0.00% 172.68.210.8
15 14202 0.35% 14188 0.38% 4053 0.00% 11 0.00% 172.68.210.9
16 12911 0.32% 12906 0.35% 3593 0.00% 13 0.00% 172.69.60.162
17 12855 0.32% 12854 0.35% 3584 0.00% 13 0.00% 172.69.60.177
18 12802 0.32% 12802 0.35% 3554 0.00% 15 0.00% 172.69.60.176
19 12698 0.32% 12688 0.34% 3528 0.00% 14 0.00% 172.69.60.163
20 12606 0.31% 12595 0.34% 3651 0.00% 16 0.00% 172.69.60.132
21 12593 0.31% 12586 0.34% 3680 0.00% 15 0.00% 172.69.60.133
22 12350 0.31% 12350 0.33% 3457 0.00% 21 0.00% 172.69.60.209
23 12344 0.31% 12344 0.33% 3473 0.00% 17 0.00% 172.69.60.208
24 12048 0.30% 12048 0.33% 1529355 1.67% 4 0.00% 95-26-142-118.broadband.corbina.ru
25 11562 0.29% 11539 0.31% 7058 0.01% 105 0.01% 172.68.186.93
26 11321 0.28% 11276 0.31% 8158 0.01% 100 0.01% 172.68.186.162
27 11312 0.28% 11284 0.31% 7369 0.01% 104 0.01% 172.68.186.92
28 11143 0.28% 11143 0.30% 1443484 1.57% 5 0.00% 5.42.65.8
29 11141 0.28% 11117 0.30% 7872 0.01% 101 0.01% 172.68.186.163
30 10878 0.27% 10878 0.29% 1385828 1.51% 51 0.01% 94.25.171.252

Top 10 of 48478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127696 3.18% 127696 3.46% 16464179 17.93% 8 0.00% v2137514.hosted-by-vdsina.ru
2 89050 2.22% 89050 2.41% 10392343 11.31% 15 0.00% 5.42.65.70
3 75295 1.88% 75295 2.04% 8272824 9.01% 18 0.00% 5.42.65.19
4 50090 1.25% 50090 1.36% 6068659 6.61% 252 0.03% 185.172.128.116
5 35565 0.89% 35565 0.96% 4553217 4.96% 199 0.02% 94.25.172.225
6 12048 0.30% 12048 0.33% 1529355 1.67% 4 0.00% 95-26-142-118.broadband.corbina.ru
7 11143 0.28% 11143 0.30% 1443484 1.57% 5 0.00% 5.42.65.8
8 10878 0.27% 10878 0.29% 1385828 1.51% 51 0.01% 94.25.171.252
9 9053 0.23% 9053 0.24% 1149174 1.25% 1 0.00% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 8185 0.20% 8185 0.22% 1041972 1.13% 2 0.00% 65-109-97-126.ptr

Top 30 of 5018 Total Referrers
# Hits Referrer
1 1954576 48.69% - (Direct Request)
2 196228 4.89% https://www.drivemeinsane.com/scroller/scroller8.html
3 154219 3.84% https://www.drivemeinsane.com/cgi-bin/primary1.cgi
4 137610 3.43% http://www.drivemeinsane.com/why.shtml
5 97349 2.43% https://kupit-dzheneriki-v-moskve.ru/
6 87785 2.19% https://mbkamaz.ru/
7 84661 2.11% https://drivemeinsane.com/house/index.shtml
8 63917 1.59% http://www.drivemeinsane.com/scroller/scroller8.html
9 62052 1.55% https://geosf.ru/
10 60057 1.50% http://www.drivemeinsane.com/cgi-bin/dispcaps.cgi
11 57230 1.43% https://xn--80adb2aqcedv1i.xn--p1ai/
12 55885 1.39% https://severtent.ru
13 55641 1.39% http://www.drivemeinsane.com/cgi-bin/primary1.cgi
14 53303 1.33% https://drivemeinsane.com/scroller/scroller8.html
15 44939 1.12% https://drivemeinsane.com/cgi-bin/primary1.cgi
16 38931 0.97% https://www.drivemeinsane.com/
17 33328 0.83% https://www.drivemeinsane.com/cgi-bin/listcamhosts.cgi
18 30965 0.77% http://mp3.drivemeinsane.com/cgi-bin/dispcaps.cgi
19 30068 0.75% https://drivemeinsane.com/cgi-bin/dispcaps.cgi
20 24647 0.61% https://drivemeinsane.com/roundcubemail/
21 24056 0.60% https://xn--megsb-l11b.com
22 24020 0.60% https://xn--mga-sb-w4a.com
23 22160 0.55% http://1l10olo1110l1lo1l01oo01l101l1.drivemeinsane.com/cgi-bin/dispcaps.cgi
24 20502 0.51% http://mail.drivemeinsane.com/cgi-bin/dispcaps.cgi
25 17548 0.44% http://drivemeinsane.com/cgi-bin/primary1.cgi
26 16093 0.40% http://drivemeinsane.com/cgi-bin/dispcaps.cgi
27 14550 0.36% https://casino-1.ru/
28 13946 0.35% http://drivemeinsane.com/scroller/scroller8.html
29 13826 0.34% https://drivemeinsane.com/cgi-bin/listcamhosts.cgi
30 13393 0.33% https://www.drivemeinsane.com/cgi-bin/dispcaps.cgi

Top 20 of 20 Total Search Strings
# Hits Search String
1 102 21.61% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 67 14.19% https://smegabat.ru/p=74
3 57 12.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 51 10.81% https://smegabat.ru/p=139
5 47 9.96% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 39 8.26% https://smegabat.ru/p=159
7 29 6.14% https://www.drivemeinsane.com/
8 24 5.08% https://fas.st/ta_keherid=latgbyerp
9 17 3.60% https://smegabat.ru/p=180
10 13 2.75% https://smegabat.ru
11 12 2.54% https://smegabat.ru/p=184
12 3 0.64% drivemeinsane
13 2 0.42% http://drivemeinsane.com/theme0/primary.shtml
14 2 0.42% https://mp3.drivemeinsane.com/
15 2 0.42% www.drivemeinsane.com
16 1 0.21% drive me insane
17 1 0.21% http://www.drivemeinsane.com/
18 1 0.21% https://www.drivemeinsane.com/cgi-bin/genfreeze1.cgicam=5
19 1 0.21% https://www.drivemeinsane.com/newhowto.shtmltheme=0
20 1 0.21% https://www.drivemeinsane.com/theme=8

Top 15 of 3544 Total User Agents
# Hits User Agent
1 452835 11.28% curl/7.29.0
2 427438 10.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 378362 9.43% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
4 276977 6.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 246129 6.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 155014 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 137247 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
8 137185 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
9 132022 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 81716 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 79409 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 75056 1.87% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 53049 1.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 42566 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 42465 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3665904 91.33% 3378286 91.42% 70970975 77.27% Unresolved/Unknown
2 151542 3.78% 151541 4.10% 19465441 21.19% Russian Federation
3 106232 2.65% 78625 2.13% 1280698 1.39% Commercial (com)
4 80233 2.00% 80215 2.17% 9618 0.01% Germany
5 5097 0.13% 4491 0.12% 70010 0.08% European Union
6 2553 0.06% 1615 0.04% 15391 0.02% Network (net)
7 953 0.02% 354 0.01% 219 0.00% Non-Profit (org)
8 385 0.01% 191 0.01% 88 0.00% British Indian Ocean Territory
9 197 0.00% 197 0.01% 25007 0.03% Belarus
10 137 0.00% 36 0.00% 31 0.00% Switzerland
11 133 0.00% 5 0.00% 29 0.00% Argentina
12 128 0.00% 0 0.00% 28 0.00% South Africa
13 91 0.00% 90 0.00% 25 0.00% US Government (gov)
14 82 0.00% 54 0.00% 25 0.00% Brazil
15 74 0.00% 74 0.00% 8806 0.01% Kazakhstan
16 58 0.00% 28 0.00% 13 0.00% China
17 35 0.00% 15 0.00% 7 0.00% Montserrat
18 32 0.00% 20 0.00% 8 0.00% India
19 21 0.00% 21 0.00% 232 0.00% Ukraine
20 18 0.00% 11 0.00% 4 0.00% Indonesia
21 14 0.00% 14 0.00% 4 0.00% Estonia
22 13 0.00% 7 0.00% 3 0.00% France
23 11 0.00% 11 0.00% 3 0.00% Iran
24 10 0.00% 10 0.00% 1269 0.00% Uzbekistan
25 9 0.00% 0 0.00% 2 0.00% Generic Business (biz)
26 8 0.00% 8 0.00% 839 0.00% Chile
27 7 0.00% 7 0.00% 2 0.00% Australia
28 7 0.00% 3 0.00% 2 0.00% Colombia
29 7 0.00% 7 0.00% 2 0.00% Italy
30 7 0.00% 4 0.00% 2 0.00% United States


Generated by Webalizer Version 2.23