Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 11080 | 9818 | 10815 | 3414 | 2406 | 190038 | 3414 | 10815 | 9818 | 11080 |
Aug 2025 | 87889 | 77605 | 82492 | 22373 | 49455 | 36600401 | 693574 | 2557282 | 2405766 | 2724579 |
Jul 2025 | 92271 | 81425 | 87153 | 22787 | 47124 | 39196481 | 706411 | 2701762 | 2524184 | 2860424 |
Jun 2025 | 145375 | 124222 | 130518 | 24350 | 49313 | 53982593 | 730514 | 3915569 | 3726667 | 4361260 |
May 2025 | 98797 | 85087 | 90434 | 24147 | 48472 | 38553703 | 748572 | 2803482 | 2637710 | 3062729 |
Apr 2025 | 124260 | 109728 | 116355 | 25149 | 48311 | 64584888 | 754490 | 3490659 | 3291860 | 3727812 |
Mar 2025 | 161066 | 141051 | 139620 | 26615 | 48663 | 115607632 | 825067 | 4328227 | 4372584 | 4993076 |
Feb 2025 | 110730 | 101468 | 105307 | 25473 | 47230 | 100171795 | 713270 | 2948602 | 2841120 | 3100455 |
Jan 2025 | 127086 | 119485 | 119840 | 33124 | 60569 | 99622592 | 1026848 | 3715065 | 3704052 | 3939683 |
Dec 2024 | 170086 | 158297 | 153446 | 37950 | 61988 | 83621502 | 1176452 | 4756832 | 4907209 | 5272674 |
Nov 2024 | 149522 | 135607 | 136894 | 33414 | 66768 | 69254176 | 1002431 | 4106824 | 4068219 | 4485662 |
Oct 2024 | 146847 | 132368 | 134043 | 30439 | 72264 | 75717827 | 943624 | 4155336 | 4103425 | 4552262 |
Totals | 777103628 | 9324667 | 39490455 | 38592614 | 43091696 | |||||
Generated by Webalizer Version 2.23 |